Arrows
Also known as: Arrow
| c1 | 4 |
| c2 | 15 |
| c3 | 0 |
| Name | Arrows |
| Category | Bow & Crossbow |
| Image | ![]() |
| Dark Wizard | No |
| Soul Master | No |
| Grand Master | No |
| Dark Knight | No |
| Blade Knight | No |
| Blade Master | No |
| Fairy Elf | Yes |
| Muse Elf | Yes |
| High Elf | Yes |
| Magic Gladiator | No |
| Duel Master | No |
| Dark Lord | No |
| Lord Emperor | No |
| Summoner | No |
| Bloody Summoner | No |
| Dimension Master | No |
| Rage Fighter | |
